Single Turning Control Potentiometer Design Guide
Selecting a Single Turn Potentiometer
- Determine the length of the stroke to be measured, power rating and
resistance value. - Determine any size limitations.
- Select a conductive plastic element for long life and infinite resolution.
- Select a wirewound element for stability and better linearity.
- Determine how the shaft will be connected to your device.
- Use the icons below to find a model ideally designed to fit your application.
- Call us at (760) 929-0749 for assistance.
Precision Potentiometer Application Guide : Click on one of the product links below to locate a model best suited to your application
Test and Lab Equipment | Precision measuring devices, plotters, power supplies |
---|---|
Linear Motion Potentiometers | LCP8, LCP12, LCP15, LCP18UC, LCP20, LCP30, LCPL, LWR10 |
Multi-Turn Potentiometers | MW10, MW12, MH12, MW20, MH20, MW22, MH22 |
Single Turn Potentiometers | SP12, SP22E, SW22E, SP22D, SW22D,SP22B, SW22B, SK22B, SP30B, SP40B,SW45B, SPSC50S, HSM22 |
Industrial | Processing equipment, conveyor controls, extruders, speed controls, foot pedals Recommended Options where applicable : Moisture Lubing, Side Load Lubing, Slip Clutch |
---|---|
Linear Motion Potentiometers | LCP12Y, LCP15, LCP8, LCP20, LWR10,LWR20, LO10, LO20C |
Multi-Turn Potentiometers | MW12, MH12,MW22,MH22, MR46, SMR46, MO20, MOH20, MO46 |
Single Turn Potentiometers | SP12,SP22E, SW22E, SP22D, SW22D,SK22B, SP30B, SLNB22, SPSC50S, HSM22 |
Medical Equipment (non-life support) |
X-ray machines, MRI scanners, position controls, wheelchair |
---|---|
Linear Motion Potentiometers | LCP8, LCP12, LCP15, LCP18UC, LCP20, LCPL, LWR10 |
Multi-Turn Potentiometers | MW12, MH12, MW20, MH20, MW22,MH22 |
Single Turn Potentiometers | SP12,SP22E, SW22E,SK22B, SW45B,SP30B, SPSC50S, HSM22 |