Cross Reference Selection Guide - Bourns
Single Turn Potentiometers | Bourns # | ETI # | Comments |
---|---|---|---|
Model 6537 | 6537S-1-XXX | SP22GS | Cost Effective Alternative |
Single Turn, C. Plastic, 1 Watt | |||
6537S-1-XXX | SP22AC | Superior Cross | |
Model 6538 | 6538S-1-XXX | SP22GS | Cost Effective Alternative |
Single Turn, C. Plastic, 1 Watt | |||
6538S-1-XXX | SP22AC | Similar Cross | |
Model 6539 | 6539S-1-XXX | SP22GS | Cost Effective Alternative |
Single Turn, C. Plastic, 1 Watt | |||
6539S-1-XXX | SP22AC | ||
Model 6574 | 6574S-1-XXX | SP40S | Similar Cross |
Single Turn, C. Plastic, 2 Watts | |||
6574S-1-XXX | SP30S | ||
6574S-1-XXX | SP50S | Superior Cross | |
Model 6637 | 6637S-1-XXX | SP22G | |
Single Turn, C. Plastic, 1 Watt | |||
6537S-1-XXX | SP22ES | Exact Cross | |
Model 6639 | 6639S-1-XXX | SP22G | |
Single Turn, C. Plastic, 1 Watt | |||
6639S-1-XXX | SP22E | Exact Cross | |
Model 6657 | 6657S-1-XXX | SP30S | Cost Effective Alternative |
Single Turn, C. Plastic, 1.5 Watt | |||
6657S-1-XXX | SP40S | Similar Cross | |
6657S-1-XXX | SP22G | ||
Multi-Turn Potentiometers | Bourns # | ETI # | Comments |
Series 3400S | 3400S-1-XXX | MR46B-10 | Exact Cross |
10 Turn, Wirewound, 5 Watts | |||
Series 3500S | 3500S-2-XXX | MW20B-10 | Exact Cross |
10 Turn, Wirewound, 2 Watts | |||
3500S-2-XXX | MH20B-10 | Long Life | |
Alternative | |||
Series 3540S | 3540S-1-XXX | MW22B-10 | Cost Effective |
10 Turn, Wirewound, 2 Watts | Alternative | ||
Series 3541H | 3541H-1-XXX | MH22B-10 | Long Life |
10 Turn, Hybrid, 2 Watts | Alternative | ||
Series 3543S | 3543S-1-XXX | MW22B-3 | Exact Cross |
3 Turn, Wirewound, 2 Watts | |||
3543S-1-XXX | MH22B-3 | Long Life | |
Alternative | |||
Series 3545S | 3545S-1-XXX | MW22B-5 | Exact Cross |
5 Turn, Wirewound, 2 Watts | |||
3545S-1-XXX | MH22B-5 | Long Life | |
Alternative | |||
Series 3590P | 3590P-1-X-XXX | MW22B-10 | Superior Cross |
10 Turn, Wirewound, 2 Watts | |||
3590P-1-X-XXX | MH22B-10 | Long Life | |
Alternative | |||
Series 3590S | 3590S-1-X-XXX | MW22B-10 | Exact Cross |
10 Turn, Wirewound, 2 Watts | |||
3590S-1-X-XXX | MH22B-10 | Long Life | |
Alternative | |||
Pot/ Dial Combination | Bourns # | ETI # | Comment |
Series 3600S | 3600S-1-XXX | DW22-10 | Similar Cross |
10 Turn Dial & Wirewound, 2 Watts | |||
Series 3610S | 3610S-1-XXX | DC22-10 | Similar Cross |
10 Turn Dial & Wirewound, 2 Watts | |||
Turn Counting Dials | Bourns # | ETI # | Comment |
H-46-6A Dial | H-46-6A | MF46L-1/4 | Superior Cross |
20 turn, 46mm | |||
H-46-6M Dial | H-46-6M | MF46L-6mm | Superior Cross |
20 turn, 46mm | |||
H-22-6A Dial | H-22-6A | MG22L-1/4 | Superior Cross |
15 turn, 22mm | |||
H-22-6M Dial | H-22-6M | MG22L-6mm | Superior Cross |
15 turn, 22mm | |||
H-22-3A Dial | H-22-3A | MG22L-1/8 | Superior Cross |
15 turn, 22mm | |||
H-506-1/4 Dial | H-506-1/4 | MG22L-1/4 | Superior Cross |
15 turn, 22mm | |||
H-506-6M Dial | H-506-6M | MG22L-6mm | Superior Cross |
15 turn, 22mm | |||
CT-23-6A Dial | CT-23-6A | DC27L-1/4 | Exact Cross |
10 turn, 27mm | |||
CT-23-6M Dial | CT-23-6M | DC27L-6mm | Exact Cross |
10 turn, 27mm | |||
CT-26-6A Dial | CT-26-6A | DC27FL-1/4 | Exact Cross |
10 turn, 27mm | |||
CT-26-6M Dial | CT-26-6M | DC27FL-6mm | Exact Cross |
10 turn, 27mm | |||
H-490-X Dial | H-490-X | MF46L | Similar Cross |
30 turn, 46mm | |||
Linear Potentiometer | Bourns # | ETI # | Comment |
3048L | 3048L-5-XXX | LCP8 | Superior Cross |
12mm stroke, Compact Linear |